<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>mobile health clinic &#8211; The Heights Foundation</title>
	<atom:link href="https://heightsfoundation.org/tag/mobile-health-clinic/feed/" rel="self" type="application/rss+xml" />
	<link>https://heightsfoundation.org</link>
	<description>Building strong, self-sufficient families in Harlem Heights in Fort Myers, Florida</description>
	<lastBuildDate>Wed, 28 Dec 2022 14:28:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>

<image>
	<url>https://heightsfoundation.org/wp-content/uploads/2020/12/cropped-heightsfav-32x32.png</url>
	<title>mobile health clinic &#8211; The Heights Foundation</title>
	<link>https://heightsfoundation.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mobile Health Clinic January 11 &#038; 25 at The Heights Center</title>
		<link>https://heightsfoundation.org/mobile-health-clinic-january-11-25-at-the-heights-center/</link>
		
		<dc:creator><![CDATA[Heights Foundation]]></dc:creator>
		<pubDate>Wed, 28 Dec 2022 14:26:12 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[community event]]></category>
		<category><![CDATA[Harlem Heights]]></category>
		<category><![CDATA[Heights Center]]></category>
		<category><![CDATA[Heights Foundation]]></category>
		<category><![CDATA[lee health]]></category>
		<category><![CDATA[mobile health clinic]]></category>
		<category><![CDATA[premier mobile health services]]></category>
		<guid isPermaLink="false">https://heightsfoundation.org/?p=17086</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><a href="https://heightsfoundation.org/wp-content/uploads/2022/12/Heights-Foundation-Monthly-Flyer-Spanish-scaled.jpg" rel="prettyPhoto[gallery-QUpK]"><img fetchpriority="high" decoding="async" class="aligncenter size-full wp-image-17088" src="https://heightsfoundation.org/wp-content/uploads/2022/12/Heights-Foundation-Monthly-Flyer-Spanish-scaled.jpg" alt="" width="1978" height="2560" srcset="https://heightsfoundation.org/wp-content/uploads/2022/12/Heights-Foundation-Monthly-Flyer-Spanish-scaled.jpg 1978w, https://heightsfoundation.org/wp-content/uploads/2022/12/Heights-Foundation-Monthly-Flyer-Spanish-232x300.jpg 232w, https://heightsfoundation.org/wp-content/uploads/2022/12/Heights-Foundation-Monthly-Flyer-Spanish-791x1024.jpg 791w, https://heightsfoundation.org/wp-content/uploads/2022/12/Heights-Foundation-Monthly-Flyer-Spanish-768x994.jpg 768w, https://heightsfoundation.org/wp-content/uploads/2022/12/Heights-Foundation-Monthly-Flyer-Spanish-1187x1536.jpg 1187w, https://heightsfoundation.org/wp-content/uploads/2022/12/Heights-Foundation-Monthly-Flyer-Spanish-1583x2048.jpg 1583w" sizes="(max-width: 1978px) 100vw, 1978px" /></a></p>
]]></content:encoded>
					
		
		
		<enclosure url="https://heightsfoundation.org/wp-content/uploads/2022/12/Heights-Foundation-Monthly-Flyer-English-scaled.jpg" length="568565" type="image/jpeg"/><media:content url="https://heightsfoundation.org/wp-content/uploads/2022/12/Heights-Foundation-Monthly-Flyer-English-scaled.jpg" width="1978" height="2560" medium="image" type="image/jpeg"/>	</item>
	</channel>
</rss>
