<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>canterbury school &#8211; The Heights Foundation</title>
	<atom:link href="https://heightsfoundation.org/tag/canterbury-school/feed/" rel="self" type="application/rss+xml" />
	<link>https://heightsfoundation.org</link>
	<description>Building strong, self-sufficient families in Harlem Heights in Fort Myers, Florida</description>
	<lastBuildDate>Sun, 14 Nov 2021 19:54:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>

<image>
	<url>https://heightsfoundation.org/wp-content/uploads/2020/12/cropped-heightsfav-32x32.png</url>
	<title>canterbury school &#8211; The Heights Foundation</title>
	<link>https://heightsfoundation.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Good News From The Heights Center/The Heights Foundation June 2021</title>
		<link>https://heightsfoundation.org/good-news-from-the-heights-center-the-heights-foundation-june-2021/</link>
		
		<dc:creator><![CDATA[Heights Foundation]]></dc:creator>
		<pubDate>Fri, 04 Jun 2021 17:21:08 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[canterbury school]]></category>
		<category><![CDATA[Harlem Heights]]></category>
		<category><![CDATA[Heights Center]]></category>
		<category><![CDATA[heights charter school]]></category>
		<category><![CDATA[Heights Foundation]]></category>
		<category><![CDATA[Kathryn Kelly]]></category>
		<category><![CDATA[MOSAIC]]></category>
		<guid isPermaLink="false">https://heightsfoundation.org/?p=14914</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><a href="https://heightsfoundation.org/wp-content/uploads/2021/06/Heights-Newsletter-June-1.png" rel="prettyPhoto[gallery-jqEN]"><img fetchpriority="high" decoding="async" class="alignnone size-full wp-image-15303" src="https://heightsfoundation.org/wp-content/uploads/2021/06/Heights-Newsletter-June-1.jpg" alt="" width="815" height="2052" srcset="https://heightsfoundation.org/wp-content/uploads/2021/06/Heights-Newsletter-June-1.jpg 815w, https://heightsfoundation.org/wp-content/uploads/2021/06/Heights-Newsletter-June-1-119x300.jpg 119w, https://heightsfoundation.org/wp-content/uploads/2021/06/Heights-Newsletter-June-1-407x1024.jpg 407w, https://heightsfoundation.org/wp-content/uploads/2021/06/Heights-Newsletter-June-1-768x1934.jpg 768w, https://heightsfoundation.org/wp-content/uploads/2021/06/Heights-Newsletter-June-1-610x1536.jpg 610w, https://heightsfoundation.org/wp-content/uploads/2021/06/Heights-Newsletter-June-1-813x2048.jpg 813w" sizes="(max-width: 815px) 100vw, 815px" /><img decoding="async" class="alignnone size-full wp-image-15305" src="https://heightsfoundation.org/wp-content/uploads/2021/06/Heights-Newsletter-April-May-1-2.jpg" alt="" width="816" height="862" srcset="https://heightsfoundation.org/wp-content/uploads/2021/06/Heights-Newsletter-April-May-1-2.jpg 816w, https://heightsfoundation.org/wp-content/uploads/2021/06/Heights-Newsletter-April-May-1-2-284x300.jpg 284w, https://heightsfoundation.org/wp-content/uploads/2021/06/Heights-Newsletter-April-May-1-2-768x811.jpg 768w" sizes="(max-width: 816px) 100vw, 816px" /></a></p>
]]></content:encoded>
					
		
		
		<enclosure url="https://heightsfoundation.org/wp-content/uploads/2021/06/Heights-Newsletter-June-1.jpg" length="412729" type="image/jpeg"/><media:content url="https://heightsfoundation.org/wp-content/uploads/2021/06/Heights-Newsletter-June-1.jpg" width="815" height="2052" medium="image" type="image/jpeg"/>	</item>
	</channel>
</rss>
